Stíhací esa JNAF
Stíhací esa JNAF
Hodnost | česká | Jméno | počet sestřelů
Lt.jg. | npor. | Iwamoto Tetsuzo | 202
CPO | šrtm. | Sugita Shoichi | 120
WO | prap. | Nishizawa Hiroyoshi | 86
WO | prap. | Fukumoto Shigeo | 72
Ens | ppor. | Sakai Saburo | 64
CPO | rtm. | Okumura Takeo | 54
Lt.jg. | npor. | Sasai Junichi | 54
WO | prap. | Okabe Kenji | 50
Lt. | kpt. | Kanno Naoshi | 48
WO | prap. | Ohara Ryoji | 48
Lt.Cdr. | mjr. | Fujita Iyozoh | 42
WO | prap. | Komachi Sadamu | 40
Ens | ppor. | Muto Kaneyoshi | 35
PO 1/c | nrtm. | Ota Toshio | 34
WO | prap. | Sugino Kazuo | 32
WO | prap. | Tanimizu Takeo | 32
Ens | ppor. | Ishihara Susumu | 30
CPO | šrtm. | Ishii Shizuo | 28
Lt.jg. | npor. | Akamatsu Sadaaki | 27
WO | prap. | Ogiya Nobuo | 24
Lt.jg. | npor. | Iwamoto Tetsuzo | 202
CPO | šrtm. | Sugita Shoichi | 120
WO | prap. | Nishizawa Hiroyoshi | 86
WO | prap. | Fukumoto Shigeo | 72
Ens | ppor. | Sakai Saburo | 64
CPO | rtm. | Okumura Takeo | 54
Lt.jg. | npor. | Sasai Junichi | 54
WO | prap. | Okabe Kenji | 50
Lt. | kpt. | Kanno Naoshi | 48
WO | prap. | Ohara Ryoji | 48
Lt.Cdr. | mjr. | Fujita Iyozoh | 42
WO | prap. | Komachi Sadamu | 40
Ens | ppor. | Muto Kaneyoshi | 35
PO 1/c | nrtm. | Ota Toshio | 34
WO | prap. | Sugino Kazuo | 32
WO | prap. | Tanimizu Takeo | 32
Ens | ppor. | Ishihara Susumu | 30
CPO | šrtm. | Ishii Shizuo | 28
Lt.jg. | npor. | Akamatsu Sadaaki | 27
WO | prap. | Ogiya Nobuo | 24
Naposledy upravil(a) Reisen dne 14/1/2006, 14:23, celkem upraveno 1 x.
Tetsuzo Iwamoto, with 14 victories the leading JNAF ace over China prior to Pearl Harbor, survived the war with an estimated total of 80.
Tetsuzo IWAMOTO (80+/14), 12th Kokutai, 2nd Hikotai, 1938. Iwamoto joined the 12th Ku in China in February 1938 and became the top Navy ace during the China Incident with 14 kills. He was assigned to the Zuikaku AG as a shotaicho in 1941 and participated in the Pearl Harbor attack ("EII-102") flying combat air patrol over the fleet, on operations in the Indian Ocean and in the Battle of Coral Sea. In August 1942 he was transferred as instructor to Oppama Kokutai.
Warrant Officer Saburo Sakai is the most famous Japanese pilot and was one of the few high scorers to survive the war. His total of 64 victories puts him in fourth place (after Warrant Officer Hiroyoshi Nishizawa, 113 victories, Lt. Tetsuzo Iwamoto, 80, and Petty Officer 1st Class Shoichi Sugita, 70).

válka je vůl